skip to main |
skip to sidebar
Appalachia 5, Fowl 2 (Day 18 of 30)
| G | A | P | +/- | PPG | GWG | SOG | Wins | | Score |
---|
Appalachia | 35 | 46 | 81 | +16 | 13 | 3 | 326 | 7 | | 5 |
Fowl Play | 32 | 47 | 79 | +13 | 8 | 3 | 347 | 5 | | 2 |
Appalachia Christian (7)Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
---|
F | Sean | Avery* | NYR | 0 | 2 | 2 | -3 | 0 | 0 | 15 | - |
F | Brad | Boyes* | StL | 2 | 1 | 3 | -1 | 1 | 0 | 13 | - |
F | Jeff | Carter* | Pha | 1 | 0 | 1 | -2 | 0 | 0 | 30 | - |
F | Sidney | Crosby | Pit | 5 | 4 | 9 | +3 | 1 | 0 | 29 | - |
F | Evgeni | Malkin | Pit | 4 | 6 | 10 | -1 | 2 | 0 | 23 | - |
F | Rick | Nash* | Clb | 1 | 2 | 3 | -4 | 0 | 0 | 13 | - |
F | Alexander | Ovechkin | Wsh | 4 | 4 | 8 | +4 | 2 | 0 | 58 | - |
F | Zach | Parise | NJ | 3 | 3 | 6 | +2 | 1 | 1 | 29 | - |
F | Corey | Perry | Anh | 4 | 1 | 5 | +4 | 1 | 0 | 20 | - |
F | Daniel | Sedin | Vcr | 2 | 5 | 7 | +3 | 1 | 0 | 21 | - |
F | Jonathan | Toews | Chi | 2 | 5 | 7 | +2 | 1 | 1 | 16 | - |
F | Henrik | Zetterberg | Det | 3 | 2 | 5 | +5 | 0 | 0 | 12 | - |
D | Anton | Babchuk | Car | 0 | 0 | 0 | -1 | 0 | 0 | 13 | - |
D | Dan | Boyle* | SJ | 2 | 2 | 4 | -1 | 1 | 0 | 18 | - |
D | Zdeno | Chara | Bos | 1 | 1 | 2 | +3 | 1 | 1 | 14 | - |
D | Mike | Green | Wsh | 1 | 4 | 5 | +1 | 1 | 0 | 15 | - |
D | Andrei | Markov* | Mtl | - | - | - | - | - | - | - | - |
D | Dion | Phaneuf* | Cal | 0 | 3 | 3 | +2 | 0 | 0 | 8 | - |
G | Evgeni | Nabokov* | SJ | - | - | - | - | - | - | - | 2 |
G | Tim | Thomas | Bos | - | 1 | 1 | - | - | - | - | 5 |
| Appalachia Christian's | Totals | | 35 | 46 | 81 | +16 | 13 | 3 | 326 | 7 |
| Press | Box | | | | | | | | | |
F | Pavel | Datsyuk | Det | 1 | 2 | 3 | +1 | 1 | 0 | 12 | - |
F | Marian | Hossa | Det | 2 | 2 | 4 | +1 | 1 | 0 | 19 | - |
D | Nicklas | Lidstrom | Det | 3 | 4 | 7 | +5 | 2 | 1 | 14 | - |
G | Nikolai | Khabibulin | Chi | - | - | - | - | - | - | - | 5 |
Fowl Play (2)Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
---|
F | Brad | Boyes* | StL | 2 | 1 | 3 | -1 | 1 | 0 | 13 | - |
F | Mike | Cammalleri* | Cal | 1 | 2 | 3 | +1 | 0 | 0 | 16 | - |
F | Jeff | Carter* | Pha | 1 | 0 | 1 | -2 | 0 | 0 | 30 | - |
F | Sidney | Crosby | Pit | 5 | 4 | 9 | +3 | 1 | 0 | 29 | - |
F | Martin | Havlat | Chi | 3 | 4 | 7 | -1 | 0 | 1 | 17 | - |
F | Alexei | Kovalev* | Mtl | 2 | 1 | 3 | E | 0 | 0 | 12 | - |
F | Rick | Nash* | Clb | 1 | 2 | 3 | -4 | 0 | 0 | 13 | - |
F | Alexander | Ovechkin | Wsh | 4 | 4 | 8 | +4 | 2 | 0 | 58 | - |
F | Zach | Parise | NJ | 3 | 3 | 6 | +2 | 1 | 1 | 29 | - |
F | Mark | Recchi | Bos | 0 | 1 | 1 | +1 | 0 | 0 | 8 | - |
F | Daniel | Sedin | Vcr | 2 | 5 | 7 | +3 | 1 | 0 | 21 | - |
F | Henrik | Zetterberg | Det | 3 | 2 | 5 | +5 | 0 | 0 | 12 | - |
D | Anton | Babchuk | Car | 0 | 0 | 0 | -1 | 0 | 0 | 13 | - |
D | Dan | Boyle* | SJ | 2 | 2 | 4 | -1 | 1 | 0 | 18 | - |
D | Sergei | Gonchar | Pit | 1 | 5 | 6 | E | 0 | 1 | 18 | - |
D | Mike | Green | Wsh | 1 | 4 | 5 | +1 | 1 | 0 | 15 | - |
D | Chris | Pronger | Anh | 1 | 5 | 6 | +5 | 0 | 0 | 13 | - |
D | Wade | Redden* | NYR | 0 | 2 | 2 | -2 | 0 | 0 | 12 | - |
G | Martin | Brodeur* | NJ | - | - | - | - | - | - | - | 3 |
G | Evgeni | Nabokov* | SJ | - | - | - | - | - | - | - | 2 |
| Fowl Play's | Totals | | 32 | 47 | 79 | +13 | 8 | 3 | 347 | 5 |
| Press | Box | | | | | | | | | |
F | Evgeni | Malkin | Pit | 4 | 6 | 10 | -1 | 2 | 0 | 23 | - |
F | Joe | Pavelski* | SJ | 0 | 1 | 1 | -3 | 0 | 0 | 18 | - |
D | Nicklas | Lidstrom | Det | 3 | 4 | 7 | +5 | 2 | 1 | 14 | - |
G | Tim | Thomas | Bos | - | 1 | 1 | - | - | - | - | 5 |
* denotes player whose season is over
No comments:
Post a Comment