skip to main |
skip to sidebar
Nepean 5, Montreal 3 (Day 18 of 30)
| G | A | P | +/- | PPG | GWG | SOG | Wins | | Score |
---|
Nepean Hotspurs | 36 | 52 | 88 | +19 | 15 | 5 | 337 | 3 | | 5 |
Montreal Royals | 30 | 50 | 80 | -4 | 17 | 3 | 344 | 5 | | 3 |
Nepean Hotspurs (4)Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
---|
F | Sidney | Crosby | Pit | 5 | 4 | 9 | +3 | 1 | 0 | 29 | - |
F | Pavel | Datsyuk | Det | 1 | 2 | 3 | +1 | 1 | 0 | 12 | - |
F | Patrick | Kane | Chi | 5 | 3 | 8 | -2 | 2 | 0 | 18 | - |
F | Alexei | Kovalev* | Mtl | 2 | 1 | 3 | E | 0 | 0 | 12 | - |
F | Evgeni | Malkin | Pit | 4 | 6 | 10 | -1 | 2 | 0 | 23 | - |
F | Patrick | Marleau* | SJ | 2 | 1 | 3 | E | 1 | 2 | 12 | - |
F | Andy | McDonald* | StL | 1 | 3 | 4 | +1 | 0 | 0 | 19 | - |
F | Alexander | Ovechkin | Wsh | 4 | 4 | 8 | +4 | 2 | 0 | 58 | - |
F | Zach | Parise | NJ | 3 | 3 | 6 | +2 | 1 | 1 | 29 | - |
F | Daniel | Sedin | Vcr | 2 | 5 | 7 | +3 | 1 | 0 | 21 | - |
F | Joe | Thornton* | SJ | 1 | 4 | 5 | -3 | 1 | 0 | 17 | - |
F | Henrik | Zetterberg | Det | 3 | 2 | 5 | +5 | 0 | 0 | 12 | - |
D | Anton | Babchuk | Car | 0 | 0 | 0 | -1 | 0 | 0 | 13 | - |
D | Zdeno | Chara | Bos | 1 | 1 | 2 | +3 | 1 | 1 | 14 | - |
D | Mike | Green | Wsh | 1 | 4 | 5 | +1 | 1 | 0 | 15 | - |
D | Scott | Niedermayer | Anh | 1 | 4 | 5 | +4 | 1 | 1 | 15 | - |
D | Dion | Phaneuf* | Cal | 0 | 3 | 3 | +2 | 0 | 0 | 8 | - |
D | Kimmo | Timonen* | Pha | 0 | 1 | 1 | -3 | 0 | 0 | 10 | - |
G | Henrik | Lundqvist* | NYR | - | - | - | - | - | - | - | 3 |
G | Steve | Mason* | Clb | - | 1 | 1 | - | - | - | - | 0 |
| Nepean Hotspurs' | Totals | | 36 | 52 | 88 | +19 | 15 | 5 | 337 | 3 |
| Press | Box | | | | | | | | | |
F | Johan | Franzen | Det | 3 | 4 | 7 | +5 | 2 | 1 | 16 | - |
F | Devin | Setoguchi* | SJ | 1 | 2 | 3 | -1 | 0 | 0 | 17 | - |
D | Dan | Boyle* | SJ | 2 | 2 | 4 | -1 | 1 | 0 | 18 | - |
G | Evgeni | Nabokov* | SJ | - | - | - | - | - | - | - | 2 |
Montreal Royals (5)Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
---|
F | Brad | Boyes* | StL | 2 | 1 | 3 | -1 | 1 | 0 | 13 | - |
F | Pavel | Datsyuk | Det | 1 | 2 | 3 | +1 | 1 | 0 | 12 | - |
F | Jerome | Iginla* | Cal | 3 | 1 | 4 | -4 | 2 | 0 | 18 | - |
F | Alexei | Kovalev* | Mtl | 2 | 1 | 3 | E | 0 | 0 | 12 | - |
F | Evgeni | Malkin | Pit | 4 | 6 | 10 | -1 | 2 | 0 | 23 | - |
F | Rick | Nash* | Clb | 1 | 2 | 3 | -4 | 0 | 0 | 13 | - |
F | Alexander | Ovechkin | Wsh | 4 | 4 | 8 | +4 | 2 | 0 | 58 | - |
F | Zach | Parise | NJ | 3 | 3 | 6 | +2 | 1 | 1 | 29 | - |
F | Mike | Richards* | Pha | 1 | 4 | 5 | -4 | 1 | 0 | 21 | - |
F | Daniel | Sedin | Vcr | 2 | 5 | 7 | +3 | 1 | 0 | 21 | - |
F | Joe | Thornton* | SJ | 1 | 4 | 5 | -3 | 1 | 0 | 17 | - |
F | Nikolai | Zherdev* | NYR | 0 | 0 | 0 | -3 | 0 | 0 | 12 | - |
D | Dan | Boyle* | SJ | 2 | 2 | 4 | -1 | 1 | 0 | 18 | - |
D | Brian | Campbell | Chi | 1 | 3 | 4 | +1 | 1 | 0 | 9 | - |
D | Zdeno | Chara | Bos | 1 | 1 | 2 | +3 | 1 | 1 | 14 | - |
D | Joe | Corvo | Car | 0 | 3 | 3 | -2 | 0 | 0 | 25 | - |
D | Mike | Green | Wsh | 1 | 4 | 5 | +1 | 1 | 0 | 15 | - |
D | Scott | Niedermayer | Anh | 1 | 4 | 5 | +4 | 1 | 1 | 14 | - |
G | Martin | Brodeur* | NJ | - | - | - | - | - | - | - | 3 |
G | Evgeni | Nabokov* | SJ | - | - | - | - | - | - | - | 2 |
| Montreal Royals' | Totals | | 30 | 50 | 80 | -4 | 17 | 3 | 344 | 5 |
| Press | Box | | | | | | | | | |
F | Marian | Hossa | Det | 2 | 2 | 4 | +1 | 1 | 0 | 19 | - |
F | Henrik | Zetterberg | Det | 3 | 2 | 5 | +5 | 0 | 0 | 12 | - |
D | Nicklas | Lidstrom | Det | 3 | 4 | 7 | +5 | 2 | 1 | 14 | - |
G | Jose | Theodore | Wsh | - | - | - | - | - | - | - | 0 |
* denotes player whose season is over
No comments:
Post a Comment