

| G | A | P | +/- | PPG | GWG | SOG | Wins | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Appalachia Christian | 31 | 37 | 68 | +9 | 11 | 3 | 290 | 6 | 5 | |
| Fowl Play | 30 | 35 | 65 | +13 | 7 | 3 | 292 | 5 | 2 |
| Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Sean | Avery | NYR | 0 | 1 | 1 | -3 | 0 | 0 | 13 | - |
| F | Brad | Boyes* | StL | 2 | 1 | 3 | -1 | 1 | 0 | 13 | - |
| F | Jeff | Carter* | Pha | 1 | 0 | 1 | -2 | 0 | 0 | 30 | - |
| F | Sidney | Crosby | Pit | 4 | 4 | 8 | +2 | 1 | 0 | 23 | - |
| F | Evgeni | Malkin | Pit | 4 | 5 | 9 | E | 2 | 0 | 21 | - |
| F | Rick | Nash* | Clb | 1 | 2 | 3 | -4 | 0 | 0 | 13 | - |
| F | Alexander | Ovechkin | Wsh | 3 | 4 | 7 | +5 | 1 | 0 | 44 | - |
| F | Zach | Parise | NJ | 3 | 2 | 5 | +2 | 1 | 1 | 24 | - |
| F | Corey | Perry | Anh | 2 | 1 | 3 | -4 | 0 | 0 | 14 | - |
| F | Daniel | Sedin | Vcr | 2 | 3 | 5 | +4 | 1 | 0 | 18 | - |
| F | Jonathan | Toews | Chi | 2 | 4 | 6 | +4 | 1 | 1 | 8 | - |
| F | Henrik | Zetterberg | Det | 3 | 1 | 4 | +4 | 0 | 0 | 11 | - |
| D | Anton | Babchuk | Car | 0 | 0 | 0 | -1 | 0 | 0 | 9 | - |
| D | Dan | Boyle | SJ | 2 | 1 | 3 | E | 1 | 0 | 15 | - |
| D | Zdeno | Chara | Bos | 1 | 1 | 2 | +2 | 1 | 1 | 12 | - |
| D | Mike | Green | Wsh | 1 | 3 | 4 | -1 | 1 | 0 | 14 | - |
| D | Andrei | Markov* | Mtl | - | - | - | - | - | - | - | - |
| D | Dion | Phaneuf | Cal | 0 | 3 | 3 | +2 | 0 | 0 | 8 | - |
| G | Evgeni | Nabokov | SJ | - | - | - | - | - | - | - | 2 |
| G | Tim | Thomas | Bos | - | 1 | 1 | - | - | - | - | 4 |
| Appalachia Christian's | Totals | 31 | 37 | 68 | +9 | 11 | 3 | 290 | 6 | ||
| Press | Box | ||||||||||
| F | Pavel | Datsyuk | Det | 1 | 1 | 2 | +2 | 1 | 0 | 9 | - |
| F | Marian | Hossa | Det | 2 | 2 | 4 | +2 | 1 | 0 | 17 | - |
| D | Nicklas | Lidstrom | Det | 1 | 3 | 4 | +4 | 1 | 0 | 10 | - |
| G | Nikolai | Khabibulin | Chi | - | - | - | - | - | - | - | 3 |
| Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Brad | Boyes* | StL | 2 | 1 | 3 | -1 | 1 | 0 | 13 | - |
| F | Mike | Cammalleri | Cal | 1 | 2 | 3 | +2 | 0 | 0 | 11 | - |
| F | Jeff | Carter* | Pha | 1 | 0 | 1 | -2 | 0 | 0 | 30 | - |
| F | Sidney | Crosby | Pit | 4 | 4 | 8 | +2 | 1 | 0 | 23 | - |
| F | Martin | Havlat | Chi | 3 | 3 | 6 | -1 | 0 | 1 | 13 | - |
| F | Alexei | Kovalev* | Mtl | 2 | 1 | 3 | E | 0 | 0 | 12 | - |
| F | Rick | Nash* | Clb | 1 | 2 | 3 | -4 | 0 | 0 | 13 | - |
| F | Alexander | Ovechkin | Wsh | 3 | 4 | 7 | +5 | 1 | 0 | 44 | - |
| F | Zach | Parise | NJ | 3 | 2 | 5 | +2 | 1 | 1 | 24 | - |
| F | Mark | Recchi | Bos | 0 | 1 | 1 | +1 | 0 | 0 | 7 | - |
| F | Daniel | Sedin | Vcr | 2 | 3 | 5 | +4 | 1 | 0 | 18 | - |
| F | Henrik | Zetterberg | Det | 3 | 1 | 4 | +4 | 0 | 0 | 11 | - |
| D | Anton | Babchuk | Car | 0 | 0 | 0 | -1 | 0 | 0 | 9 | - |
| D | Dan | Boyle | SJ | 2 | 1 | 3 | E | 1 | 0 | 15 | - |
| D | Sergei | Gonchar | Pit | 1 | 4 | 5 | -1 | 0 | 1 | 13 | - |
| D | Mike | Green | Wsh | 1 | 3 | 4 | -1 | 1 | 0 | 14 | - |
| D | Chris | Pronger | Anh | 1 | 1 | 2 | +6 | 0 | 0 | 10 | - |
| D | Wade | Redden | NYR | 0 | 2 | 2 | -2 | 0 | 0 | 12 | - |
| G | Martin | Brodeur | NJ | - | - | - | - | - | - | - | 3 |
| G | Evgeni | Nabokov | SJ | - | - | - | - | - | - | - | 2 |
| Fowl Play's | Totals | 30 | 35 | 65 | +13 | 7 | 3 | 292 | 5 | ||
| Press | Box | ||||||||||
| F | Evgeni | Malkin | Pit | 4 | 5 | 9 | E | 2 | 0 | 21 | - |
| F | Joe | Pavelski | SJ | 0 | 1 | 1 | -2 | 0 | 0 | 16 | - |
| D | Nicklas | Lidstrom | Det | 1 | 3 | 4 | +4 | 1 | 0 | 10 | - |
| G | Tim | Thomas | Bos | - | 1 | 1 | - | - | - | - | 4 |
* denotes player whose season is over





