skip to main |
skip to sidebar
Clubhouse 4, trader 4 (Day 12 of 30)


| G | A | P | +/- | PPG | GWG | SOG | Wins | | Score |
|---|
| Clubhouse Chemistry | 32 | 42 | 74 | +11 | 13 | 3 | 276 | 8 | | 4 |
| trader dick | 28 | 45 | 73 | +9 | 15 | 4 | 281 | 6 | | 4 |
Clubhouse Chemistry (6)| Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
|---|
| F | Sidney | Crosby | Pit | 4 | 4 | 8 | +2 | 1 | 0 | 23 | - |
| F | Pavel | Datsyuk | Det | 1 | 1 | 2 | +2 | 1 | 0 | 9 | - |
| F | Ryan | Getzlaf | Anh | 1 | 5 | 6 | +4 | 0 | 0 | 8 | - |
| F | Jerome | Iginla | Cal | 3 | 1 | 4 | -2 | 2 | 0 | 16 | - |
| F | Alexei | Kovalev* | Mtl | 2 | 1 | 3 | E | 0 | 0 | 12 | - |
| F | Evgeni | Malkin | Pit | 4 | 5 | 9 | E | 2 | 0 | 21 | - |
| F | Rick | Nash* | Clb | 1 | 2 | 3 | -4 | 0 | 0 | 13 | - |
| F | Alexander | Ovechkin | Wsh | 3 | 4 | 7 | +5 | 1 | 0 | 44 | - |
| F | Zach | Parise | NJ | 3 | 2 | 5 | +2 | 1 | 1 | 24 | - |
| F | Mike | Richards* | Pha | 1 | 4 | 5 | -4 | 1 | 0 | 21 | - |
| F | Jonathan | Toews | Chi | 2 | 4 | 6 | +4 | 1 | 1 | 8 | - |
| F | Henrik | Zetterberg | Det | 3 | 1 | 4 | +4 | 0 | 0 | 11 | - |
| D | Anton | Babchuk | Car | 0 | 0 | 0 | -1 | 0 | 0 | 9 | - |
| D | Dan | Boyle | SJ | 2 | 1 | 3 | E | 1 | 0 | 15 | - |
| D | Zdeno | Chara | Bos | 1 | 1 | 2 | +2 | 1 | 1 | 12 | - |
| D | Carlo | Colaiacovo* | StL | 0 | 0 | 0 | E | 0 | 0 | 11 | - |
| D | Mike | Green | Wsh | 1 | 3 | 4 | -1 | 1 | 0 | 14 | - |
| D | Derek | Morris | NYR | 0 | 2 | 2 | -2 | 0 | 0 | 5 | - |
| G | Roberto | Luongo | Vcr | - | - | - | - | - | - | - | 4 |
| G | Tim | Thomas | Bos | - | 1 | 1 | - | - | - | - | 4 |
| Clubhouse Chemistry's | Totals | | 32 | 42 | 74 | +11 | 13 | 3 | 276 | 8 |
| Press | Box | | | | | | | | | |
| F | Marian | Hossa | Det | 2 | 2 | 4 | +2 | 1 | 0 | 17 | - |
| F | Alexander | Semin | Wsh | 4 | 3 | 7 | +4 | 1 | 1 | 21 | - |
| D | Nicklas | Lidstrom | Det | 1 | 3 | 4 | +4 | 1 | 0 | 10 | - |
| G | Evgeni | Nabokov | SJ | - | - | - | - | - | - | - | 2 |
trader dick's team (3)| Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
|---|
| F | Nik | Antropov | NYR | 1 | 1 | 2 | -1 | 1 | 0 | 14 | - |
| F | Brad | Boyes* | StL | 2 | 1 | 3 | -1 | 1 | 0 | 13 | - |
| F | Jeff | Carter* | Pha | 1 | 0 | 1 | -2 | 0 | 0 | 30 | - |
| F | Jerome | Iginla | Cal | 3 | 1 | 4 | -2 | 2 | 0 | 16 | - |
| F | Evgeni | Malkin | Pit | 4 | 5 | 9 | E | 2 | 0 | 21 | - |
| F | Rick | Nash* | Clb | 1 | 2 | 3 | -4 | 0 | 0 | 13 | - |
| F | Alexander | Ovechkin | Wsh | 3 | 4 | 7 | +5 | 1 | 0 | 44 | - |
| F | Zach | Parise | NJ | 3 | 2 | 5 | +2 | 1 | 1 | 24 | - |
| F | Marc | Savard | Bos | 2 | 3 | 5 | E | 2 | 0 | 9 | - |
| F | Henrik | Sedin | Vcr | 1 | 3 | 4 | +4 | 0 | 0 | 9 | - |
| F | Joe | Thornton | SJ | 1 | 4 | 5 | -3 | 1 | 0 | 16 | - |
| F | Ray | Whitney | Car | 2 | 4 | 6 | -1 | 0 | 1 | 21 | - |
| D | Brian | Campbell | Chi | 0 | 3 | 3 | +1 | 0 | 0 | 6 | - |
| D | Mike | Green | Wsh | 1 | 3 | 4 | -1 | 1 | 0 | 14 | - |
| D | Nicklas | Lidstrom | Det | 1 | 3 | 4 | +4 | 1 | 0 | 10 | - |
| D | Andrei | Markov* | Mtl | - | - | - | - | - | - | - | - |
| D | Scott | Niedermayer | Anh | 1 | 3 | 4 | +3 | 1 | 1 | 12 | - |
| D | Brian | Rafalski | Det | 1 | 2 | 3 | +5 | 1 | 1 | 9 | - |
| G | Evgeni | Nabokov | SJ | - | - | - | - | - | - | - | 2 |
| G | Tim | Thomas | Bos | - | 1 | 1 | - | - | - | - | 4 |
| trader dick's | totals | | 28 | 45 | 73 | +9 | 15 | 4 | 281 | 6 |
| Press | Box | | | | | | | | | |
| F | Nicklas | Backstrom | Wsh | 0 | 6 | 6 | +3 | 0 | 0 | 13 | - |
| F | Pavel | Datsyuk | Det | 1 | 1 | 2 | +2 | 1 | 0 | 9 | - |
| D | Dan | Boyle | SJ | 2 | 1 | 3 | E | 1 | 0 | 15 | - |
| G | Roberto | Luongo | Vcr | - | - | - | - | - | - | - | 4 |
* denotes player whose season is over
No comments:
Post a Comment