skip to main |
skip to sidebar
Toronto 4, Hell Lions 2 (Day 6 of 30)


| G | A | P | +/- | PPG | GWG | SOG | Wins | | Score |
|---|
| Maple Leafs | 16 | 27 | 43 | +11 | 9 | 2 | 161 | 2 | | 4 |
| Hell Lions | 15 | 28 | 43 | +7 | 7 | 2 | 152 | 3 | | 2 |
Toronto Maple Leafs (1)| Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
|---|
| F | Brad | Boyes | StL | 1 | 1 | 2 | -1 | 1 | 0 | 7 | - |
| F | Jeff | Carter | Pha | 1 | 0 | 1 | E | 0 | 0 | 18 | - |
| F | Sidney | Crosby | Pit | 1 | 4 | 5 | +1 | 1 | 0 | 11 | - |
| F | Pavel | Datsyuk | Det | 1 | 0 | 1 | E | 1 | 0 | 4 | - |
| F | Saku | Koivu | Mtl | 0 | 2 | 2 | -1 | 0 | 0 | 5 | - |
| F | Evgeni | Malkin | Pit | 4 | 3 | 7 | +1 | 2 | 0 | 13 | - |
| F | Rick | Nash | Clb | 0 | 0 | 0 | -2 | 0 | 0 | 7 | - |
| F | Alexander | Ovechkin | Wsh | 0 | 4 | 4 | +2 | 0 | 0 | 24 | - |
| F | Zach | Parise | NJ | 3 | 2 | 5 | +3 | 1 | 1 | 16 | - |
| F | Daniel | Sedin | Vcr | 2 | 3 | 5 | +2 | 1 | 0 | 14 | - |
| F | Henrik | Sedin | Vcr | 1 | 3 | 4 | +2 | 1 | 0 | 6 | - |
| F | Henrik | Zetterberg | Det | 1 | 1 | 2 | +1 | 0 | 0 | 5 | - |
| D | Dan | Boyle | SJ | 0 | 0 | 0 | E | 0 | 0 | 7 | - |
| D | Brian | Campbell | Chi | 0 | 1 | 1 | E | 0 | 0 | 2 | - |
| D | Zdeno | Chara | Bos | 1 | 1 | 2 | +2 | 1 | 1 | 10 | - |
| D | Joe | Corvo | Car | 0 | 1 | 1 | -1 | 0 | 0 | 5 | - |
| D | Dion | Phaneuf | Cal | 0 | 1 | 1 | +1 | 0 | 0 | 6 | - |
| D | Chris | Pronger | Anh | 0 | 0 | 0 | +1 | 0 | 0 | 1 | - |
| G | Henrik | Lundqvist | NYR | - | - | - | - | - | - | - | 2 |
| G | Carey | Price | Mtl | - | - | - | - | - | - | - | 0 |
| Toronto Maple Leafs' | Totals | | 16 | 27 | 43 | +11 | 9 | 2 | 161 | 2 |
| Press | Box | | | | | | | | | |
| F | Patrick | Marleau | SJ | 0 | 0 | 0 | E | 0 | 0 | 4 | - |
| F | Alexei | Kovalev | Mtl | 2 | 0 | 2 | -1 | 0 | 0 | 11 | - |
| D | Andrei | Markov | Mtl | - | - | - | - | - | - | - | - |
| G | Nikolai | Khabibulin | Chi | - | - | - | - | - | - | - | 2 |
Hell Lions (8)| Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
|---|
| F | David | Backes | StL | 1 | 1 | 2 | E | 0 | 0 | 9 | - |
| F | Jeff | Carter | Pha | 1 | 0 | 1 | E | 0 | 0 | 18 | - |
| F | Pavel | Datsyuk | Det | 1 | 0 | 1 | E | 1 | 0 | 4 | - |
| F | Scott | Gomez | NYR | 1 | 2 | 3 | -1 | 0 | 0 | 6 | - |
| F | Marian | Hossa | Det | 0 | 1 | 1 | E | 0 | 0 | 7 | - |
| F | Evgeni | Malkin | Pit | 4 | 3 | 7 | +1 | 2 | 0 | 13 | - |
| F | Rick | Nash | Clb | 0 | 0 | 0 | -2 | 0 | 0 | 7 | - |
| F | Alexander | Ovechkin | Wsh | 0 | 4 | 4 | +2 | 0 | 0 | 24 | - |
| F | Zach | Parise | NJ | 3 | 2 | 5 | +3 | 1 | 1 | 16 | - |
| F | Marc | Savard | Bos | 2 | 3 | 5 | +3 | 2 | 0 | 6 | - |
| F | Alex | Tanguay | Mtl | 0 | 1 | 1 | +2 | 0 | 0 | 4 | - |
| F | Ray | Whitney | Car | 1 | 1 | 2 | -3 | 0 | 0 | 9 | - |
| D | Brian | Campbell | Chi | 0 | 1 | 1 | E | 0 | 0 | 2 | - |
| D | Mike | Green | Wsh | 0 | 2 | 2 | -3 | 0 | 0 | 9 | - |
| D | Nicklas | Lidstrom | Det | 0 | 2 | 2 | +2 | 0 | 0 | 4 | - |
| D | Paul | Martin | NJ | 0 | 3 | 3 | +2 | 0 | 0 | 4 | - |
| D | Scott | Niedermeyer | Anh | 1 | 1 | 2 | E | 1 | 1 | 4 | - |
| D | Dion | Phaneuf | Cal | 0 | 1 | 1 | +1 | 0 | 0 | 6 | - |
| G | Roberto | Luongo | Vcr | - | - | - | - | - | - | - | 3 |
| G | Evgeni | Nabokov | SJ | - | - | - | - | - | - | - | 0 |
| Hell Lions' | Totals | | 15 | 28 | 43 | +7 | 7 | 2 | 152 | 3 |
| Press | Box | | | | | | | | | |
| F | Sidney | Crosby | Pit | 1 | 4 | 5 | +1 | 1 | 0 | 11 | - |
| F | Patrik | Elias | NJ | 1 | 1 | 2 | +1 | 0 | 0 | 11 | - |
| D | Zdeno | Chara | Bos | 1 | 1 | 2 | +2 | 1 | 1 | 10 | - |
| G | Steve | Mason | Clb | - | - | - | - | - | - | - | 0 |
No comments:
Post a Comment