skip to main |
skip to sidebar
Hell Lions 4, Toronto 3 (Day 12 of 30)


| G | A | P | +/- | PPG | GWG | SOG | Wins | | Score |
|---|
| Hell Lions | 24 | 46 | 70 | +12 | 12 | 3 | 276 | 6 | | 4 |
| Maple Leafs | 29 | 41 | 70 | +23 | 11 | 2 | 290 | 3 | | 3 |
Hell Lions (8)| Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
|---|
| F | David | Backes* | StL | 1 | 2 | 3 | +1 | 0 | 0 | 11 | - |
| F | Jeff | Carter* | Pha | 1 | 0 | 1 | -2 | 0 | 0 | 30 | - |
| F | Pavel | Datsyuk | Det | 1 | 1 | 2 | +2 | 1 | 0 | 9 | - |
| F | Scott | Gomez | NYR | 2 | 3 | 5 | -4 | 1 | 0 | 14 | - |
| F | Marian | Hossa | Det | 2 | 2 | 4 | +2 | 1 | 0 | 17 | - |
| F | Evgeni | Malkin | Pit | 4 | 5 | 9 | E | 2 | 0 | 21 | - |
| F | Rick | Nash* | Clb | 1 | 2 | 3 | -4 | 0 | 0 | 13 | - |
| F | Alexander | Ovechkin | Wsh | 3 | 4 | 7 | +5 | 1 | 0 | 44 | - |
| F | Zach | Parise | NJ | 3 | 2 | 5 | +2 | 1 | 1 | 24 | - |
| F | Marc | Savard | Bos | 2 | 3 | 5 | E | 2 | 0 | 9 | - |
| F | Alex | Tanguay* | Mtl | 0 | 1 | 1 | +2 | 0 | 0 | 4 | - |
| F | Ray | Whitney | Car | 2 | 4 | 6 | -1 | 0 | 1 | 21 | - |
| D | Brian | Campbell | Chi | 0 | 3 | 3 | +1 | 0 | 0 | 6 | - |
| D | Mike | Green | Wsh | 0 | 1 | 3 | -1 | 1 | 0 | 14 | - |
| D | Nicklas | Lidstrom | Det | 1 | 3 | 4 | +4 | 1 | 0 | 10 | - |
| D | Paul | Martin | NJ | 0 | 4 | 4 | E | 0 | 0 | 9 | - |
| D | Scott | Niedermeyer | Anh | 1 | 3 | 4 | +3 | 1 | 1 | 12 | - |
| D | Dion | Phaneuf | Cal | 0 | 3 | 3 | +2 | 0 | 0 | 8 | - |
| G | Roberto | Luongo | Vcr | - | - | - | - | - | - | - | 4 |
| G | Evgeni | Nabokov | SJ | - | - | - | - | - | - | - | 2 |
| Hell Lions' | Totals | | 24 | 46 | 70 | +12 | 12 | 3 | 276 | 6 |
| Press | Box | | | | | | | | | |
| F | Sidney | Crosby | Pit | 4 | 4 | 8 | +2 | 1 | 0 | 23 | - |
| F | Patrik | Elias | NJ | 1 | 2 | 3 | E | 0 | 0 | 22 | - |
| D | Zdeno | Chara | Bos | 1 | 1 | 2 | +2 | 1 | 1 | 12 | - |
| G | Steve | Mason* | Clb | - | 1 | 1 | - | - | - | - | 0 |
Toronto Maple Leafs (1)| Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
|---|
| F | Brad | Boyes* | StL | 2 | 1 | 3 | -1 | 1 | 0 | 13 | - |
| F | Jeff | Carter* | Pha | 1 | 0 | 1 | -2 | 0 | 0 | 30 | - |
| F | Sidney | Crosby | Pit | 4 | 4 | 8 | +2 | 1 | 0 | 23 | - |
| F | Pavel | Datsyuk | Det | 1 | 1 | 2 | +2 | 1 | 0 | 9 | - |
| F | Saku | Koivu* | Mtl | 0 | 3 | 3 | -1 | 0 | 0 | 6 | - |
| F | Evgeni | Malkin | Pit | 4 | 5 | 9 | E | 2 | 0 | 21 | - |
| F | Rick | Nash* | Clb | 1 | 2 | 3 | -4 | 0 | 0 | 13 | - |
| F | Alexander | Ovechkin | Wsh | 3 | 4 | 7 | +5 | 1 | 0 | 44 | - |
| F | Zach | Parise | NJ | 3 | 2 | 5 | +2 | 1 | 1 | 24 | - |
| F | Daniel | Sedin | Vcr | 2 | 3 | 5 | +4 | 1 | 0 | 18 | - |
| F | Henrik | Sedin | Vcr | 1 | 3 | 4 | +4 | 1 | 0 | 9 | - |
| F | Henrik | Zetterberg | Det | 3 | 1 | 4 | +4 | 0 | 0 | 11 | - |
| D | Dan | Boyle | SJ | 2 | 1 | 3 | E | 1 | 0 | 15 | - |
| D | Brian | Campbell | Chi | 0 | 3 | 3 | +1 | 0 | 0 | 6 | - |
| D | Zdeno | Chara | Bos | 1 | 1 | 2 | +2 | 1 | 1 | 12 | - |
| D | Joe | Corvo | Car | 0 | 3 | 3 | E | 0 | 0 | 18 | - |
| D | Dion | Phaneuf | Cal | 0 | 3 | 3 | +2 | 0 | 0 | 8 | - |
| D | Chris | Pronger | Anh | 1 | 1 | 2 | +6 | 0 | 0 | 10 | - |
| G | Henrik | Lundqvist | NYR | - | - | - | - | - | - | - | 3 |
| G | Carey | Price* | Mtl | - | - | - | - | - | - | - | 0 |
| Toronto Maple Leafs' | Totals | | 29 | 41 | 70 | +23 | 11 | 2 | 290 | 3 |
| Press | Box | | | | | | | | | |
| F | Patrick | Marleau | SJ | 2 | 1 | 3 | E | 1 | 2 | 11 | - |
| F | Alexei | Kovalev* | Mtl | 2 | 1 | 3 | E | 0 | 0 | 12 | - |
| D | Andrei | Markov* | Mtl | - | - | - | - | - | - | - | - |
| G | Nikolai | Khabibulin | Chi | - | - | - | - | - | - | - | 3 |
* denotes player whose season is over
No comments:
Post a Comment