skip to main |
skip to sidebar
Nepean 4, Montreal 3 (Day 12 of 30)
| G | A | P | +/- | PPG | GWG | SOG | Wins | | Score |
---|
Nepean Hotspurs | 30 | 42 | 72 | +20 | 12 | 5 | 284 | 3 | | 4 |
Montreal Royals | 28 | 42 | 70 | +1 | 15 | 3 | 295 | 5 | | 3 |
Nepean Hotspurs (4)Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
---|
F | Sidney | Crosby | Pit | 4 | 4 | 8 | +2 | 1 | 0 | 23 | - |
F | Pavel | Datsyuk | Det | 1 | 1 | 2 | +2 | 1 | 0 | 9 | - |
F | Patrick | Kane | Chi | 1 | 1 | 2 | +1 | 0 | 0 | 11 | - |
F | Alexei | Kovalev* | Mtl | 2 | 1 | 3 | E | 0 | 0 | 12 | - |
F | Evgeni | Malkin | Pit | 4 | 5 | 9 | E | 2 | 0 | 21 | - |
F | Patrick | Marleau | SJ | 2 | 1 | 3 | E | 1 | 2 | 11 | - |
F | Andy | McDonald* | StL | 1 | 3 | 4 | +1 | 0 | 0 | 19 | - |
F | Alexander | Ovechkin | Wsh | 3 | 4 | 7 | +5 | 1 | 0 | 44 | - |
F | Zach | Parise | NJ | 3 | 2 | 5 | +2 | 1 | 1 | 24 | - |
F | Daniel | Sedin | Vcr | 2 | 3 | 5 | +4 | 1 | 0 | 18 | - |
F | Joe | Thornton | SJ | 1 | 4 | 5 | -3 | 1 | 0 | 16 | - |
F | Henrik | Zetterberg | Det | 3 | 1 | 4 | +4 | 0 | 0 | 11 | - |
D | Anton | Babchuk | Car | 0 | 0 | 0 | -1 | 0 | 0 | 9 | - |
D | Zdeno | Chara | Bos | 1 | 1 | 2 | +2 | 1 | 1 | 12 | - |
D | Mike | Green | Wsh | 1 | 3 | 4 | -1 | 1 | 0 | 14 | - |
D | Scott | Niedermayer | Anh | 1 | 3 | 4 | +3 | 1 | 1 | 12 | - |
D | Dion | Phaneuf | Cal | 0 | 3 | 3 | +2 | 0 | 0 | 8 | - |
D | Kimmo | Timonen* | Pha | 0 | 1 | 1 | -3 | 0 | 0 | 10 | - |
G | Henrik | Lundqvist | NYR | - | - | - | - | - | - | - | 3 |
G | Steve | Mason* | Clb | - | 1 | 1 | - | - | - | - | 0 |
| Nepean Hotspurs' | Totals | | 30 | 42 | 72 | +20 | 12 | 5 | 284 | 3 |
| Press | Box | | | | | | | | | |
F | Johan | Franzen | Det | 2 | 4 | 6 | +4 | 1 | 1 | 11 | - |
F | Devin | Setoguchi | SJ | 1 | 2 | 3 | -1 | 0 | 0 | 13 | - |
D | Dan | Boyle | SJ | 2 | 1 | 3 | E | 1 | 0 | 15 | - |
G | Evgeni | Nabokov | SJ | - | - | - | - | - | - | - | 2 |
Montreal Royals (5)Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
---|
F | Brad | Boyes* | StL | 2 | 1 | 3 | -1 | 1 | 0 | 13 | - |
F | Pavel | Datsyuk | Det | 1 | 1 | 2 | +2 | 1 | 0 | 9 | - |
F | Jerome | Iginla | Cal | 3 | 1 | 4 | -2 | 2 | 0 | 16 | - |
F | Alexei | Kovalev* | Mtl | 2 | 1 | 3 | E | 0 | 0 | 12 | - |
F | Evgeni | Malkin | Pit | 4 | 5 | 9 | E | 2 | 0 | 21 | - |
F | Rick | Nash* | Clb | 1 | 2 | 3 | -4 | 0 | 0 | 13 | - |
F | Alexander | Ovechkin | Wsh | 3 | 4 | 7 | +5 | 1 | 0 | 44 | - |
F | Zach | Parise | NJ | 3 | 2 | 5 | +2 | 1 | 1 | 24 | - |
F | Mike | Richards* | Pha | 1 | 4 | 5 | -4 | 1 | 0 | 21 | - |
F | Daniel | Sedin | Vcr | 2 | 3 | 5 | +4 | 1 | 0 | 18 | - |
F | Joe | Thornton | SJ | 1 | 4 | 5 | -3 | 1 | 0 | 16 | - |
F | Nikolai | Zherdev | NYR | 0 | 0 | 0 | -3 | 0 | 0 | 11 | - |
D | Dan | Boyle | SJ | 2 | 1 | 3 | E | 1 | 0 | 15 | - |
D | Brian | Campbell | Chi | 0 | 3 | 3 | +1 | 0 | 0 | 6 | - |
D | Zdeno | Chara | Bos | 1 | 1 | 2 | +2 | 1 | 1 | 12 | - |
D | Joe | Corvo | Car | 0 | 3 | 3 | E | 0 | 0 | 18 | - |
D | Mike | Green | Wsh | 1 | 3 | 4 | -1 | 1 | 0 | 14 | - |
D | Scott | Niedermayer | Anh | 1 | 3 | 4 | +3 | 1 | 1 | 12 | - |
G | Martin | Brodeur | NJ | - | - | - | - | - | - | - | 3 |
G | Evgeni | Nabokov | SJ | - | - | - | - | - | - | - | 2 |
| Montreal Royals' | Totals | | 28 | 42 | 70 | +1 | 15 | 3 | 295 | 5 |
| Press | Box | | | | | | | | | |
F | Marian | Hossa | Det | 2 | 2 | 4 | +2 | 1 | 0 | 17 | - |
F | Henrik | Zetterberg | Det | 3 | 1 | 4 | +4 | 0 | 0 | 11 | - |
D | Nicklas | Lidstrom | Det | 1 | 3 | 4 | +4 | 1 | 0 | 10 | - |
G | Jose | Theodore | Wsh | - | - | - | - | - | - | - | 0 |
* denotes player whose season is over
No comments:
Post a Comment