skip to main |
skip to sidebar
Appalachia 7, Fowl 0 (Day 6 of 30)
| G | A | P | +/- | PPG | GWG | SOG | Wins | | Score |
---|
Appalachia Christian | 16 | 25 | 41 | +7 | 8 | 3 | 171 | 3 | | 7 |
Fowl Play | 15 | 25 | 40 | +2 | 4 | 2 | 167 | 2 | | 0 |
Appalachia Christian (7)Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
---|
F | Sean | Avery | NYR | 0 | 0 | 0 | -1 | 0 | 0 | 10 | - |
F | Brad | Boyes | StL | 1 | 1 | 2 | -1 | 1 | 0 | 7 | - |
F | Jeff | Carter | Pha | 1 | 0 | 1 | E | 0 | 0 | 18 | - |
F | Sidney | Crosby | Pit | 1 | 4 | 5 | +1 | 1 | 0 | 11 | - |
F | Evgeni | Malkin | Pit | 4 | 3 | 7 | +1 | 2 | 0 | 13 | - |
F | Rick | Nash | Clb | 0 | 0 | 0 | -2 | 0 | 0 | 7 | - |
F | Alexander | Ovechkin | Wsh | 0 | 4 | 4 | +2 | 0 | 0 | 24 | - |
F | Zach | Parise | NJ | 3 | 2 | 5 | +3 | 1 | 1 | 16 | - |
F | Corey | Perry | Anh | 0 | 0 | 0 | E | 0 | 0 | 6 | - |
F | Daniel | Sedin | Vcr | 2 | 3 | 5 | +2 | 1 | 0 | 14 | - |
F | Jonathan | Toews | Chi | 2 | 3 | 5 | +3 | 1 | 1 | 6 | - |
F | Henrik | Zetterberg | Det | 1 | 1 | 2 | +1 | 0 | 0 | 5 | - |
D | Anton | Babchuk | Car | 0 | 0 | 0 | -2 | 0 | 0 | 2 | - |
D | Dan | Boyle | SJ | 0 | 0 | 0 | E | 0 | 0 | 7 | - |
D | Zdeno | Chara | Bos | 1 | 1 | 2 | +2 | 1 | 1 | 10 | - |
D | Mike | Green | Wsh | 0 | 2 | 2 | -3 | 0 | 0 | 9 | - |
D | Andrei | Markov | Mtl | - | - | - | - | - | - | - | - |
D | Dion | Phaneuf | Cal | 0 | 1 | 1 | +1 | 0 | 0 | 6 | - |
G | Evgeni | Nabokov | SJ | - | - | - | - | - | - | - | 0 |
G | Tim | Thomas | Bos | - | - | - | - | - | - | - | 3 |
| Appalachia Christian's | Totals | | 16 | 25 | 41 | +7 | 8 | 3 | 171 | 3 |
| Press | Box | | | | | | | | | |
F | Pavel | Datsyuk | Det | 1 | 0 | 1 | E | 1 | 0 | 4 | - |
F | Marian | Hossa | Det | 0 | 1 | 1 | E | 0 | 0 | 7 | - |
D | Nicklas | Lidstrom | Det | 0 | 2 | 2 | +2 | 0 | 0 | 4 | - |
G | Nikolai | Khabibulin | Chi | - | - | - | - | - | - | - | 2 |
Fowl Play (2)Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
---|
F | Brad | Boyes | StL | 1 | 1 | 2 | -1 | 1 | 0 | 7 | - |
F | Mike | Cammalleri | Cal |
1 | 1 | 2 | +2 | 0 | 0 | 6 | - |
F | Jeff | Carter | Pha | 1 | 0 | 1 | E | 0 | 0 | 18 | - |
F | Sidney | Crosby | Pit | 1 | 4 | 5 | +1 | 1 | 0 | 11 | - |
F | Martin | Havlat | Chi | 3 | 1 | 4 | +1 | 0 | 1 | 12 | - |
F | Alexei | Kovalev | Mtl | 2 | 0 | 2 | -1 | 0 | 0 | 11 | - |
F | Rick | Nash | Clb | 0 | 0 | 0 | -2 | 0 | 0 | 7 | - |
F | Alexander | Ovechkin | Wsh | 0 | 4 | 4 | +2 | 0 | 0 | 24 | - |
F | Zach | Parise | NJ | 3 | 2 | 5 | +3 | 1 | 1 | 16 | - |
F | Mark | Recchi | Bos | 0 | 1 | 1 | E | 0 | 0 | 6 | - |
F | Daniel | Sedin | Vcr | 2 | 3 | 5 | +2 | 1 | 0 | 14 | - |
F | Henrik | Zetterberg | Det | 1 | 1 | 2 | +1 | 0 | 0 | 5 | - |
D | Anton | Babchuk | Car | 0 | 0 | 0 | -2 | 0 | 0 | 2 | - |
D | Dan | Boyle | SJ | 0 | 0 | 0 | E | 0 | 0 | 7 | - |
D | Sergei | Gonchar | Pit | 0 | 4 | 4 | -2 | 0 | 0 | 4 | - |
D | Mike | Green | Wsh | 0 | 2 | 2 | -3 | 0 | 0 | 9 | - |
D | Chris | Pronger | Anh | 0 | 0 | 0 | +1 | 0 | 0 | 1 | - |
D | Wade | Redden | NYR | 0 | 1 | 1 | E | 0 | 0 | 7 | - |
G | Martin | Brodeur | NJ | - | - | - | - | - | - | - | 2 |
G | Evgeni | Nabokov | SJ | - | - | - | - | - | - | - | 0 |
| Fowl Play's | Totals | | 15 | 25 | 40 | +2 | 4 | 2 | 167 | 2 |
| Press | Box | | | | | | | | | |
F | Evgeni | Malkin | Pit | 4 | 3 | 7 | +1 | 2 | 0 | 13 | - |
F | Joe | Pavelski | SJ | 0 | 0 | 0 | -1 | 0 | 0 | 4 | - |
D | Nicklas | Lidstrom | Det | 0 | 2 | 2 | +2 | 0 | 0 | 4 | - |
G | Tim | Thomas | Bos | - | - | - | - | - | - | - | 3 |
No comments:
Post a Comment