skip to main |
skip to sidebar
trader 4, Clubhouse 1 (Day 1 of 30)
| G | A | P | +/- | PPG | GWG | SOG | Wins | | Score |
---|
trader dick's team | 5 | 8 | 13 | +2 | 2 | 1 | 44 | - | | 4 |
Clubhouse Chemistry | 3 | 8 | 11 | +2 | 1 | 1 | 31 | 1 | | 1 |
trader dick's team (3)Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
---|
F | Nik | Antropov | NYR | 1 | 1 | 2 | E | 1 | 0 | 5 | - |
F | Brad | Boyes | StL | 1 | 0 | 1 | E | 1 | 0 | 2 | - |
F | Jeff | Carter | Pha | 0 | 0 | 0 | E | 0 | 0 | 8 | - |
F | Jerome | Iginla | Cal | - | - | - | - | - | - | - | - |
F | Evgeni | Malkin | Pit | 1 | 1 | 2 | +1 | 0 | 0 | 4 | - |
F | Rick | Nash | Clb | - | - | - | - | - | - | - | - |
F | Alexander | Ovechkin | Wsh | 0 | 2 | 2 | +1 | 0 | 0 | 13 | - |
F | Zach | Parise | NJ | 1 | 1 | 2 | +1 | 0 | 1 | 5 | - |
F | Marc | Savard | Bos | - | - | - | - | - | - | - | - |
F | Henrik | Sedin | Vcr | 0 | 1 | 1 | +1 | 0 | 0 | 0 | - |
F | Joe | Thornton | SJ | - | - | - | - | - | - | - | - |
F | Ray | Whitney | Car | 1 | 0 | 1 | E | 0 | 0 | 4 | - |
D | Brian | Campbell | Chi | - | - | - | - | - | - | - | - |
D | Mike | Green | Wsh | 0 | 2 | 2 | -2 | 0 | 0 | 3 | - |
D | Nicklas | Lidstrom | Det | - | - | - | - | - | - | - | - |
D | Andrei | Markov | Mtl | - | - | - | - | - | - | - | - |
D | Scott | Niedermayer | Anh | - | - | - | - | - | - | - | - |
D | Brian | Rafalski | Det | - | - | - | - | - | - | - | - |
G | Evgeni | Nabokov | SJ | - | - | - | - | - | - | - | - |
G | Tim | Thomas | Bos | - | - | - | - | - | - | - | - |
| trader dick's | totals | | 5 | 8 | 13 | +2 | 2 | 1 | 34 | - |
| Press | Box | | | | | | | | | |
F | Nicklas | Backstrom | Wsh | 0 | 1 | 1 | +1 | 0 | 0 | 1 | - |
F | Pavel | Datsyuk | Det | - | - | - | - | - | - | - | - |
D | Dan | Boyle | SJ | - | - | - | - | - | - | - | - |
G | Roberto | Luongo | Vcr | - | - | - | - | - | - | - | 1 |
Clubhouse Chemistry (6)Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
---|
F | Sidney | Crosby | Pit | 1 | 1 | 2 | +1 | 1 | 0 | 2 | - |
F | Pavel | Datsyuk | Det | - | - | - | - | - | - | - | - |
F | Ryan | Getzlaf | Anh | - | - | - | - | - | - | - | - |
F | Jerome | Iginla | Cal | - | - | - | - | - | - | - | - |
F | Alexei | Kovalev | Mtl | - | - | - | - | - | - | - | - |
F | Evgeni | Malkin | Pit | 1 | 1 | 2 | +1 | 0 | 0 | 4 | - |
F | Rick | Nash | Clb | - | - | - | - | - | - | - | - |
F | Alexander | Ovechkin | Wsh | 0 | 2 | 2 | +1 | 0 | 0 | 13 | - |
F | Zach | Parise | NJ | 1 | 1 | 2 | +2 | 0 | 1 | 5 | - |
F | Mike | Richards | Pha | 0 | 1 | 1 | E | 0 | 0 | 2 | - |
F | Jonathan | Toews | Chi | - | - | - | - | - | - | - | - |
F | Henrik | Zetterberg | Det | - | - | - | - | - | - | - | - |
D | Anton | Babchuk | Car | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - |
D | Dan | Boyle | SJ | - | - | - | - | - | - | - | - |
D | Zdeno | Chara | Bos | - | - | - | - | - | - | - | - |
D | Carlo | Colaiacovo | StL | 0 | 0 | 0 | E | 0 | 0 | 2 | - |
D | Mike | Green | Wsh | 0 | 2 | 2 | -2 | 0 | 0 | 3 | - |
D | Derek | Morris | NYR | 0 | 0 | 0 | +1 | 0 | 0 | 0 | - |
G | Roberto | Luongo | Vcr | - | - | - | - | - | - | - | 1 |
G | Tim | Thomas | Bos | - | - | - | - | - | - | - | - |
| Clubhouse Chemistry's | Totals | | 3 | 8 | 11 | +2 | 1 | 1 | 31 | 1 |
| Press | Box | | | | | | | | | |
F | Marian | Hossa | Det | - | - | - | - | - | - | - | - |
F | Alexander | Semin | Wsh | 1 | 0 | 1 | E | 1 | 0 | 3 | - |
D | Nicklas | Lidstrom | Det | - | - | - | - | - | - | - | - |
G | Evgeni | Nabokov | SJ | - | - | - | - | - | - | - | - |
My HTML skills are pretty rusty. What's the tag for a table?
ReplyDeleteThis post looked a lot better when Hockey Guru submitted it on a Word Document.