skip to main |
skip to sidebar
Nepean 3, Montreal 2 (Day 6 of 30)
| G | A | P | +/- | PPG | GWG | SOG | Wins | | Score |
---|
Nepean Hotspurs | 17 | 26 | 43 | +9 | 8 | 3 | 162 | 2 | | 3 |
Montreal Royals | 17 | 22 | 39 | -1 | 10 | 3 | 165 | 2 | | 2 |
Nepean Hotspurs (4)Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
---|
F | Sidney | Crosby | Pit | 1 | 4 | 5 | +1 | 1 | 0 | 11 | - |
F | Pavel | Datsyuk | Det | 1 | 0 | 1 | E | 1 | 0 | 4 | - |
F | Patrick | Kane | Chi | 0 | 1 | 1 | +1 | 0 | 0 | 6 | - |
F | Alexei | Kovalev | Mtl | 2 | 0 | 2 | -1 | 0 | 0 | 11 | - |
F | Evgeni | Malkin | Pit | 4 | 3 | 7 | +1 | 2 | 0 | 13 | - |
F | Patrick | Marleau | SJ | 0 | 0 | 0 | E | 0 | 0 | 4 | - |
F | Andy | McDonald | StL | 1 | 2 | 3 | E | 0 | 0 | 12 | - |
F | Alexander | Ovechkin | Wsh | 0 | 4 | 4 | +2 | 0 | 0 | 24 | - |
F | Zach | Parise | NJ | 3 | 2 | 5 | +3 | 1 | 1 | 16 | - |
F | Daniel | Sedin | Vcr | 2 | 3 | 5 | +2 | 1 | 0 | 14 | - |
F | Joe | Thornton | SJ | 0 | 1 | 1 | E | 0 | 0 | 5 | - |
F | Henrik | Zetterberg | Det | 1 | 1 | 2 | +1 | 0 | 0 | 5 | - |
D | Anton | Babchuk | Car | 0 | 0 | 0 | -2 | 0 | 0 | 2 | - |
D | Zdeno | Chara | Bos | 1 | 1 | 2 | +2 | 1 | 1 | 10 | - |
D | Mike | Green | Wsh | 0 | 2 | 2 | -3 | 0 | 0 | 9 | - |
D | Scott | Niedermayer | Anh | 1 | 1 | 2 | E | 1 | 1 | 4 | - |
D | Dion | Phaneuf | Cal | 0 | 1 | 1 | +1 | 0 | 0 | 6 | - |
D | Kimmo | Timonen | Pha | 0 | 0 | 0 | +1 | 0 | 0 | 6 | - |
G | Henrik | Lundqvist | NYR | - | - | - | - | - | - | - | 2 |
G | Steve | Mason | Clb | - | - | - | - | - | - | - | 0 |
| Nepean Hotspurs' | Totals | | 17 | 26 | 43 | +9 | 8 | 3 | 162 | 2 |
| Press | Box | | | | | | | | | |
F | Johan | Franzen | Det | 1 | 2 | 3 | +1 | 0 | 0 | 5 | - |
F | Devin | Setoguchi | SJ | 0 | 0 | 0 | E | 0 | 0 | 7 | - |
D | Dan | Boyle | SJ | 0 | 0 | 0 | E | 0 | 0 | 7 | - |
G | Evgeni | Nabokov | SJ | - | - | - | - | - | - | - | 0 |
Montreal Royals (5)Pos | Player | Name | Club | G | A | P | +/- | PPG | GWG | SOG | Wins |
---|
F | Brad | Boyes | StL | 1 | 1 | 2 | -1 | 1 | 0 | 7 | - |
F | Pavel | Datsyuk | Det | 1 | 0 | 1 | E | 1 | 0 | 4 | - |
F | Jerome | Iginla | Cal | 1 | 1 | 2 | -1 | 1 | 0 | 11 | - |
F | Alexei | Kovalev | Mtl | 2 | 0 | 2 | -1 | 0 | 0 | 11 | - |
F | Evgeni | Malkin | Pit | 4 | 3 | 7 | +1 | 2 | 0 | 13 | - |
F | Rick | Nash | Clb | 0 | 0 | 0 | -2 | 0 | 0 | 7 | - |
F | Alexander | Ovechkin | Wsh | 0 | 4 | 4 | +2 | 0 | 0 | 24 | - |
F | Zach | Parise | NJ | 3 | 2 | 5 | +3 | 1 | 1 | 16 | - |
F | Mike | Richards | Pha | 1 | 1 | 2 | -1 | 1 | 0 | 10 | - |
F | Daniel | Sedin | Vcr | 2 | 3 | 5 | +2 | 1 | 0 | 14 | - |
F | Joe | Thornton | SJ | 0 | 1 | 1 | E | 0 | 0 | 5 | - |
F | Nikolai | Zherdev | NYR | 0 | 0 | 0 | -1 | 0 | 0 | 6 | - |
D | Dan | Boyle | SJ | 0 | 0 | 0 | E | 0 | 0 | 7 | - |
D | Brian | Campbell | Chi | 0 | 1 | 1 | E | 0 | 0 | 2 | - |
D | Zdeno | Chara | Bos | 1 | 1 | 2 | +2 | 1 | 1 | 10 | - |
D | Joe | Corvo | Car | 0 | 1 | 1 | -1 | 0 | 0 | 5 | - |
D | Mike | Green | Wsh | 0 | 2 | 2 | -3 | 0 | 0 | 9 | - |
D | Scott | Niedermayer | Anh | 1 | 1 | 2 | E | 1 | 1 | 4 | - |
G | Martin | Brodeur | NJ | - | - | - | - | - | - | - | 2 |
G | Evgeni | Nabokov | SJ | - | - | - | - | - | - | - | 0 |
| Montreal Royals' | Totals | | 17 | 22 | 39 | -1 | 10 | 3 | 165 | 2 |
| Press | Box | | | | | | | | | |
F | Marian | Hossa | Det | 0 | 1 | 1 | E | 0 | 0 | 7 | - |
F | Henrik | Zetterberg | Det | 1 | 1 | 2 | +1 | 0 | 0 | 5 | - |
D | Nicklas | Lidstrom | Det | 0 | 2 | 2 | +2 | 0 | 0 | 4 | - |
G | Jose | Theodore | Wsh | - | - | - | - | - | - | - | 0 |
No comments:
Post a Comment